Senior Series Lake Orion 8-14-2018 Championship Tournament Results
Jeff Miller and Brian Grigg took 1st place in the first Michigan B.A.S.S. Nation Senior Series Championship bass tournament August 14, 2018 on Lake Orion with 5 bass for 16.48 pounds. They also took big bass with a 4.54 pound fish.
Edward Schiller and Donald Patton were 2nd 16.21 pounds. Third place went to Greg Glasser and Ted Prisbe with a 15.72 pound limit of five bass.
Fifteen teams fished the first Senior Series Championship. Full Results below.
Senior Series Championship Lake Orion August 14, 2018 Full Results
Place | Team | Fish | Weight | Pnlty | Big Fish | Total Weight |
---|---|---|---|---|---|---|
1 | Jeff Miller-Brian Grigg | 5/5 | 16.48 | 4.54 | 16.48 | |
2 | Edward Schiller-Donald Patton | 5/5 | 16.21 | 3.87 | 16.21 | |
3 | Greg Glasser-Ted Prisbe | 5/5 | 15.72 | 3.75 | 15.72 | |
4 | Robert P. Wagner-Greg Choiniere | 5/5 | 14.50 | 4.33 | 14.50 | |
5 | Jerry Doucette | 5/5 | 13.42 | 2.91 | 13.42 | |
6 | Chris Cucksey-David Long | 5/4 | 13.64 | .25 | 3.51 | 13.39 |
7 | David Demott-Glenn Harris | 5/5 | 13.30 | 3.90 | 13.30 | |
8 | Larry Gargus-Robert Pelton | 5/5 | 13.02 | 2.96 | 13.02 | |
9 | Ralph Blasey-Mike Webber | 5/5 | 12.51 | 2.90 | 12.51 | |
10 | Richard Browning-John Pannosso | 5/5 | 12.32 | 3.22 | 12.32 | |
11 | Brian Poindexter-Paul Rambo | 5/5 | 11.72 | 2.93 | 11.72 | |
12 | Gary Emerson-Dave Gutuskey | 4/4 | 11.13 | 3.11 | 11.13 | |
13 | Larry Leonardi-Mike O’Rourke | 5/5 | 15.86 | 10.00 | 3.66 | 5.86 |
14 | William K. Geach | 2/2 | 4.67 | 2.67 | 4.67 | |
15 | Gary Beger-James Barton | 0/0 | 0.00 | 0.00 |
Teams Fished: 15
Hours Fished: 7.00
Total Fish Weighed: 66
Average Weight / Fish: 2.80
Total Fish Released: 65 (98%)
Average #Fish / Team: 4.40
Total Fish Weight: 184.50
Average Weight / Team: 11.53
Connect
Connect with us on the following social media platforms.