BTCS Lake St. Clair 7-13-2019 Tournament Results
Father and son team Jeff and Cody Harris took 1st place at the Michigan B.A.S.S. Nation Bassmaster Team Championship Series bass tournament on Lake St. Clair July 13, 2019 with 5 bass weighing 20.31 pounds!
Another family team of Larry and Boyce Gargus finished 2nd with 5 for 19.70 pounds. Third place was Kahle Gotcher and Taylor Phillips with 19.57* pounds. Nathan Troyanek and Billy Gutowski weighed big bass for the event – 5.76 pounds. Full Results below.
BTCS Lake St. Clair July 13, 2019 Full Results (*corrected 9/22/2019 – corrections highlighted)
Place | Team | Fish | Weight | Pnlty | Big Fish | Total Weight | Points |
---|---|---|---|---|---|---|---|
1 | Jeff W. Harris-Cody Harris | 5/5 | 20.31 | 20.31 | 100.00 | ||
2 | Larry Gargus-Boyce Gargus | 5/5 | 19.70 | 5.63 | 19.70 | 98.00 | |
3 | Kahle Gotcher-Taylor Phillips | 5/3 | 20.07 | .50 | 4.47 | 19.57 | 96.00 |
4 | Grant Snabes-Andrew Smolen | 5/5 | 19.25 | 4.81 | 19.25 | 94.00 | |
5 | Brian Wilson-Larry Leonardi | 5/4 | 19.33 | .25 | 4.65 | 19.08 | 92.00 |
6 | Jerry Doucette-Mike Webber | 5/5 | 18.74 | 18.74 | 90.00 | ||
7 | Justin Engleman-Tyler Jaskiewicz | 5/4 | 18.33 | .25 | 5.28 | 18.08 | 88.00 |
8 | Chaz Poindexter-Jonathan Barker | 5/5 | 17.03 | 5.17 | 17.03 | 86.00 | |
9 | Sam Schlosser-Ronald Schlosser | 5/4 | 16.15 | .25 | 4.14 | 15.90 | 84.00 |
10 | John Lindsey-Joe Westphal | 5/5 | 15.44 | 15.44 | 82.00 | ||
11 | Nathan Troyanek-Billy Gutowski | 5/5 | 15.37 | 5.76 | 15.37 | 80.00 | |
12 | Dave Bernath-Jared Choiniere | 5/5 | 15.01 | 15.01 | 78.00 | ||
13 | Randy Yochum-Kenda Yochum | 5/5 | 14.43 | 4.22 | 14.43 | 76.00 | |
14 | Bob Perry, Jr.-Richard Perry | 5/1 | 15.04 | 1.00 | 14.04 | 74.00 | |
15 | Doug Fosgitt-Todd Hamilton | 5/5 | 13.25 | 3.75 | 13.25 | 72.00 | |
16 | Jon Pierce-Andy Anderberg | 5/4 | 13.45 | .25 | 13.20 | 70.00 | |
17 | Mark Miller-John Mayo | 5/5 | 12.30 | 2.94 | 12.30 | 68.00 | |
18 | Brandt Wisniewski-Brent Houlihan | 5/5 | 11.96 | 11.96 | 66.00 | ||
19 | Jeff Ferraiuolo-Patrick Lindberg | 3/3 | 9.36 | 4.64 | 9.36 | 64.00 | |
20 | Joe Cramier-Jim Storemski | 3/3 | 8.47 | 8.47 | 62.00 | ||
21 | Bob Downing-Mike Paul | 3/3 | 7.82 | 4.01 | 7.82 | 60.00 | |
22 | Mike Kujawski-Raymond Fortier | 2/2 | 5.76 | 5.76 | 58.00 | ||
23 | Shayne Cleveland-Kenneth Cleveland | 1/1 | 3.22 | 3.22 | 3.22 | 56.00 | |
24 | Charles Springer-Matt Woods | 2/2 | 3.57 | 1.00 | 2.57 | 54.00 | |
25 | Robert P Wagner-Greg Choiniere | 0/0 | 0.00 | 0.00 | – |
Teams Fished: 25
Hours Fished: 8.00
Total Fish Weighed: 104
Average Weight / Fish: 3.21
Total Fish Released: 94 ( 90%)
Average #Fish / Team: 4.16
Total Fish Weight: 333.36
Average Weight / Team: 12.82
BTCS Lake St. Clair July 13, 2019 Big Bass
Big Fish | Team |
---|---|
5.76 | Nathan Troyanek-Billy Gutowski |
5.63 | Larry Gargus-Boyce Gargus |
5.28 | Justin Engleman-Tyler Jaskiewicz |
5.17 | Chaz Poindexter-Jonathan Barker |
4.81 | Grant Snabes-Andrew Smolen |
4.65 | Brian Wilson-Larry Leonardi |
4.64 | Jeff Ferraiuolo-Patrick Lindberg |
4.47 | Kahle Gotcher-Taylor Phillips |
4.22 | Randy Yochum-Kenda Yochum |
4.14 | Sam Schlosser-Ronald Schlosser |
4.01 | Bob Downing-Mike Paul |
3.75 | Doug Fosgitt-Todd Hamilton |
3.22 | Shayne Cleveland-Kenneth Cleveland |
2.94 | Mark Miller-John Mayo |
Connect
Connect with us on the following social media platforms.