BTCS Championship Lake Cadillac 9-8-2019 Tournament Results
Nathan Troyanek and Billy Gutowski took 1st for the second day in a row at the Lake Cadillac Michigan B.A.S.S. Nation Bassmaster Team Championship Series Championship bass tournament September 8, 2019. Their 5 bass weighed 14.94 pounds! They also had Big Bass for the event at 4.42 pounds.
Kahle Gotcher and Taylor Phillips were 2nd with 4 for 11.82 pounds. Finishing third place was the team of Bob Perry, Jr. and Richard Perry with 11.21 for 5 bass. Twenty-three teams fished the year-ending championship event. Full Results below.
BTCS Lake Cadillac September 8, 2019 Full Results
Place | Team | Fish | Weight | Pnlty | Big Fish | Total Weight | Points |
---|---|---|---|---|---|---|---|
1 | Nathan Troyanek-Billy Gutowski | 5/5 | 14.94 | 4.42 | 14.94 | NA | |
2 | Kahle Gotcher-Taylor Phillips | 4/4 | 11.82 | 3.63 | 11.82 | NA | |
3 | Bob Perry, Jr.-Richard Perry | 5/5 | 11.21 | 2.84 | 11.21 | NA | |
4 | Grant Snabes-Andrew Smolen | 5/5 | 11.09 | 11.09 | NA | ||
5 | Justin Engleman-Tyler Jaskiewicz | 5/5 | 11.04 | 11.04 | NA | ||
6 | Mike Kujawski-Raymond Fortier | 5/5 | 7.97 | 7.97 | NA | ||
7 | Jerry Doucette-Mike Webber | 4/4 | 7.00 | 7.00 | NA | ||
8 | Dave Bernath-Jared Choiniere | 3/3 | 6.61 | 6.61 | NA | ||
9 | Doug Fosgitt-Todd Hamilton | 3/3 | 6.02 | 2.44 | 6.02 | NA | |
10 | Larry Gargus-Boyce Gargus | 3/3 | 5.19 | 5.19 | NA | ||
11 | Brian Wilson-Larry Leonardi | 2/2 | 4.85 | 4.85 | NA | ||
12 | Chaz Poindexter-Jonathan Barker | 2/2 | 4.43 | 4.43 | NA | ||
13 | Mark Miller-John Mayo | 1/1 | 3.09 | 3.09 | 3.09 | NA | |
14 | Bob Downing-Mike Paul | 1/1 | 2.24 | 2.24 | 2.24 | NA | |
15 | Shayne Cleveland-Kenneth Cleveland | 0/0 | 0.00 | 0.00 | NA | ||
15 | Joe Cramier-Jim Storemski | 0/0 | 0.00 | 0.00 | NA | ||
15 | Jeff W. Harris-Cody Harris | 0/0 | 0.00 | 0.00 | NA | ||
15 | Jon Pierce-Andy Anderberg | 0/0 | 0.00 | 0.00 | NA | ||
15 | Sam Schlosser-Ronald Schlosser | 0/0 | 0.00 | 0.00 | NA | ||
15 | Charles Springer-Matt Woods | 0/0 | 0.00 | 0.00 | NA | ||
15 | Robert P Wagner-Greg Choiniere | 0/0 | 0.00 | 0.00 | NA | ||
15 | Brandt Wisniewski-Brent Houlihan | 0/0 | 0.00 | 0.00 | NA | ||
15 | Randy Yochum-Kenda Yochum | 0/0 | 0.00 | 0.00 | NA |
Teams Fished: 23
Hours Fished: 8.00
Total Fish Weighed: 48
Average Weight / Fish: 2.24
Total Fish Released: 48 (100%)
Average #Fish / Team: 2.09
Total Fish Weight: 107.50
Average Weight / Team: 4.48
BTCS Lake Cadillac September 8, 2019 Big Bass
Big Fish | Team |
---|---|
4.42 | Nathan Troyanek-Billy Gutowski |
3.63 | Kahle Gotcher-Taylor Phillips |
3.09 | Mark Miller-John Mayo |
2.84 | Bob Perry, Jr-Richard Perry |
2.44 | Doug Fosgitt-Todd Hamilton |
2.24 | Bob Downing-Mike Paul |
BTCS Angler of the Year Standings Year-To-Date Final 9/9/2019
Place | Team | #Fish | Weight | Pnlty | Big Fish | YTD Weight | YTD Points |
---|---|---|---|---|---|---|---|
1 | Grant Snabes-Andrew Smolen | 18/18 | 55.33 | 4.81 | 55.33 | 372 | |
2 | Larry Gargus-Boyce Gargus | 20/20 | 54.42 | 5.63 | 54.42 | 364 | |
3 | Kahle Gotcher-Taylor Phillips | 17/15 | 55.30 | .50 | 4.93 | 54.80 | 362 |
4 | Jeff Harris-Cody Harris | 18/17 | 54.24 | .25 | 53.99 | 356 | |
5 | Nathan Troyanek-Billy Gutowski | 20/20 | 52.99 | 5.76 * | 52.99 | 350 | |
6 | Chaz Poindexter-Jonathan Barker | 16/16 | 45.21 | 5.17 | 45.21 | 328 | |
7 | Bob Perry, Jr.-Richard Perry | 19/15 | 44.50 | 1.00 | 4.73 | 43.50 | 324 |
8 | Randy Yochum-Kenda Yochum | 18/18 | 42.20 | 4.56 | 42.20 | 322 | |
9 | Bob Downing-Mike Paul | 13/13 | 36.54 | 4.16 | 36.54 | 308 | |
10 | Mike Kujawski-Raymond Fortier | 16/15 | 37.75 | .25 | 37.50 | 306 | |
11 | Shayne Cleveland-Kenneth Cleveland | 14/12 | 33.23 | .50 | 3.22 | 32.73 | 300 |
12 | Jerry Doucette-Mike Webber | 15/14 | 40.12 | .25 | 2.00 | 39.87 | 298 |
13 | Joe Cramier-Jim Storemski | 16/16 | 37.88 | 5.46 | 37.88 | 296 | |
14 | Doug Fosgitt-Todd Hamilton | 13/13 | 33.10 | 4.05 | 33.10 | 282 | |
15 | Justin Engleman-Tyler Jaskiewicz | 15/14 | 45.32 | .25 | 5.28 | 45.07 | 266 |
16 | Brian Wilson-Larry Leonardi | 15/14 | 45.84 | .25 | 4.65 | 45.59 | 264 |
17 | John Lindsey-Joe Westphal | 15/15 | 41.14 | 3.88 | 41.14 | 244 | |
18 | Brandt Wisniewski-Brent Houlihan | 13/11 | 34.58 | .50 | 4.09 | 34.08 | 218 |
19 | Mark Miller-John Mayo | 13/13 | 28.73 | 2.94 | 28.73 | 196 | |
20 | Dave Bernath-Jared Choiniere | 9/9 | 22.30 | 2.49 | 22.30 | 194 | |
21 | Jeff Ferraiuolo-Patrick Lindberg | 10/10 | 27.71 | 5.06 | 27.71 | 192 | |
22 | Charles Springer-Matt Woods | 6/6 | 16.50 | 1.00 | 4.28 | 15.50 | 174 |
23 | Sam Schlosser-Ronald Schlosser | 10/9 | 25.16 | .25 | 4.14 | 24.91 | 164 |
24 | Jon Pierce-Andy Anderberg | 10/7 | 29.50 | .75 | 28.75 | 150 | |
25 | Robert P Wagner-Greg Choiniere | 3/3 | 8.92 | 4.13 | 8.92 | 96 |
BTCS Stats YTD
Total Fish Weighed: 352
Total Fish Released: 333 ( 95%)
Total Weight: 948.51
Connect
Connect with us on the following social media platforms.